| 61. | | Anthropic tells staff to work from home due to possible security team strike (businessinsider.com) |
| 106 points by DGAP 5 hours ago | hide | 102 comments |
|
| 62. | | AI is hitting entry-level jobs hardest, Stanford study finds (arstechnica.com) |
| 124 points by Brajeshwar 4 hours ago | hide | 129 comments |
|
| 63. | | How Europe is killing makers and micro-entrepreneurs (lectronz.com) |
| 1582 points by l-one-lone 1 day ago | hide | 983 comments |
|
| 64. | | Walgit – a Git server that is one binary in front of an object store (github.com/tobi) |
| 133 points by matallo 17 hours ago | hide | 55 comments |
|
| 65. | | Jabber/XMPP: 25 Years of Digital Independence (gultsch.de) |
| 257 points by inputmice 1 day ago | hide | 162 comments |
|
| 66. | | AI Takeover at GopherCon 2026 (youtube.com) |
| 4 points by deadprogram 1 hour ago | hide | discuss |
|
| 67. | | Headlong: A microharness for persistent agents (laude.org) |
| 113 points by lbw1215 15 hours ago | hide | 52 comments |
|
| 68. | | Everything I own, owned (schlarp.com) |
| 1412 points by schlarpc 1 day ago | hide | 346 comments |
|
| 69. | | I built a low-latency AI companion that plays Skyrim with me (pantel.is) |
| 384 points by pantelisk 1 day ago | hide | 75 comments |
|
| 70. | | Characterizing Agentic Flooding of Government Services (arxiv.org) |
| 76 points by lensecat 1 day ago | hide | 84 comments |
|
| 71. | | Show HN: A techno machine in one HTML file, with verifiable renders (ssx360.github.io) |
| 224 points by ssx360 1 day ago | hide | 43 comments |
|
| 72. | | Hot Chips 2026: CUDA Targets RISC-V – By Chester Lam (chipsandcheese.com) |
| 95 points by rbanffy 1 day ago | hide | 12 comments |
|
| 73. | | Fences, Not Sandboxes (yegge.ai) |
| 84 points by tosh 1 day ago | hide | 88 comments |
|
| 74. | | Removed all counters, replies, following/ers, timestamps, from textlog (textlog.cc) |
| 79 points by stagas 1 day ago | hide | 35 comments |
|
| 75. | | Show HN: PicoMQ – Durable Streams over HTTP, on object storage (picomq.com) |
| 142 points by adesh_nalpet 1 day ago | hide | 28 comments |
|
| 76. | | Could we dredge the Netherlands without fossil fuels? (2018) (lowtechmagazine.com) |
| 58 points by at1as 22 hours ago | hide | 67 comments |
|
| 77. | | Oceans hit highest temperature on record (bbc.com) |
| 672 points by tcp_handshaker 23 hours ago | hide | 569 comments |
|
| 78. | | EVE Online moves to Python 3 (eveonline.com) |
| 21 points by TylerJaacks 6 hours ago | hide | 2 comments |
|
| 79. | | What Is a Syslog Server? (greencloudvps.com) |
| 73 points by theanonymousone 1 day ago | hide | 51 comments |
|
| 80. | | Anthropic's best AI model struggles to attract users as cheaper tools thrive (ft.com) |
| 804 points by naves 2 days ago | hide | 697 comments |
|
| 81. | | Fast drilldown dashboards from a single Parquet file (hamiltonulmer.com) |
| 165 points by v3gas 1 day ago | hide | 20 comments |
|
| 82. | | Show HN: GlassBox – what the browser reveals, and how identifiable you are (codecanary.org) |
| 124 points by tke248 1 day ago | hide | 58 comments |
|
| 83. | | Water Behind the Watts: The Hidden Risk of Powering Data Centers (ceres.org) |
| 18 points by hn_acker 2 hours ago | hide | 19 comments |
|
| 84. | | OpenAI restores 5-hour Codex and Work limits for ChatGPT Plus users (9to5mac.com) |
| 103 points by MC995 6 hours ago | hide | 114 comments |
|
| 85. | | Octopus intelligence may be related to never-before-seen mutation (smithsonianmag.com) |
| 190 points by bookofjoe 1 day ago | hide | 163 comments |
|
| 86. | | Executable Is a SQLite Database (fzakaria.com) |
| 537 points by setheron 1 day ago | hide | 105 comments |
|
| 87. | | OCR It – pull text out of un-copyable documents for your LLM (github.com/thiagotigaz) |
| 137 points by thiagolima 1 day ago | hide | 34 comments |
|
| 88. | | Show HN: A Modern GUI Library for Ada: CSS Styling, XML UI, SDL3 (github.com/ovenpasta) |
| 57 points by ovenpasta 17 hours ago | hide | 22 comments |
|
| 89. | | OpenAI: GPT 5.6 Sol price reduction (until at least Nov 21) (developers.openai.com) |
| 331 points by tosh 1 day ago | hide | 328 comments |
|
| 90. | | Show HN: Screen memory without screenshots, just text to Markdown (github.com/dragthelake) |
| 60 points by Dramatize 14 hours ago | hide | 24 comments |
|
|
| More |